
AirVisual Outdoor | Air quality monitor
Ideal for monitoring local outdoor air quality

Key Features
- Advanced Air Quality Monitoring – Measures PM1, PM2.5, PM10, temperature, humidity, and barometric pressure.
- Real-time Data Access – View air quality data on your smartphone, tablet, or desktop via the IQAir app or web dashboard.
- Reliable Outdoor Performance – Weather-resistant and insect-proof design ensures long-term durability.
- Multiple Connectivity Options – Supports Wi-Fi, Ethernet, and optional 4G cellular connectivity for seamless data access.
- Simple Installation – Comes with a 12m (39 ft) UV-resistant power cable and mounting accessories for easy setup.
- Highly Accurate Readings – Verified by the Swiss Federal Institute of Metrology (METAS) for precision and reliability.
- Cloud Integration & Data Sharing – Easily export, analyze, and share your data with global air quality platforms.

| Sensor Specifications | |
|---|---|
| Sensor Modules | Up to 4 field replaceable sensor modules |
| Measurement Interval | 5 minutes |
| Particulate Matter | Light scattering technology – Nephelometer with remote calibration |
| PM1 (Very fine dust) | 0 to 1,000 µg/m³ ±10 µg/m³ / or ±10% |
| PM2.5 (Fine dust) | 0 to 1,000 µg/m³ ±10 µg/m³ / or ±10% |
| PM10 (Coarse dust) | 0 to 1,000 µg/m³ |
| CO2 (Optional) | 400 – 10,000 ppm | NDIR technology – automatic baseline algorithm |
| Temperature | -40 to 90 °C ±2 °C | -40 °F to 194 °F ±2 °F |
| Humidity | 0 to 100% RH ±1% |
| Barometric Pressure | 300 to 1,100 hPa ±1 hPa | 8.85 inHg to 32.48 inHg ±0.029 inHg |
| General Specifications | |
| Dimensions | H 6.37” W 2.72” L 7.95” | H 162 mm W 69 mm L 202 mm |
| Data Display | AirVisual app (iOS and Android) and Web dashboard |
| Power Rating | 48 V DC 12 W |
| Power Adapter | 100 – 240 V AC PoE (IEEE 802.3af) |
| Internet Connectivity | Ethernet (100 Mbit fast Ethernet), Wi-Fi (802.11 b/g/n – 2.4 GHz), Optional: 3G/4G/LTE via USB modem |
| Local Data Storage | 2 years |
| Operating Temperature | -20 to 50 °C | -4 to 122 °F |
| Operating Humidity | 0 to 100% RH, non-condensing |
| Features | |
| Usage | Outdoor (UV resistant / weatherproof) |
| Mounting | Wall or pole mounting (accessories included) |
| Certificates | FCC, IC, UL, ROHS, CE, accuracy verified by METAS Swiss Metrological Institute |








